Home News President Tinubu’s attendance now covers 20 States on the APC presidential rally schedule.

President Tinubu’s attendance now covers 20 States on the APC presidential rally schedule.

0
President Tinubu’s attendance now covers 20 States on the APC presidential rally schedule.

Past dates:

  1. 24 Oct 2026 — Kaduna
  2. 6 Nov 2026 — Uyo
  3. 7 Nov 2026 — Port Harcourt
  4. 10 Nov 2026 — Dutse
  5. 14 Nov 2026 — Jos
  6. 17 Nov 2026 — Birnin Kebbi

Remaining:
7. 21 Nov 2026 — Ibadan
8. 25 Nov 2026 — Maiduguri
9. 28 Nov 2026 — Enugu
10. 2 Dec 2026 — Katsina
11. 17 Dec 2026 — Kano
12. 19 Dec 2026 — Jalingo
13. 21 Dec 2026 — Abuja
14. 28 Dec 2026 — Gusau
15. 30 Dec 2026 — Owerri
16. 4 Jan 2027 — Yola
17. 5 Jan 2027 — Sokoto
18. 8 Jan 2027 — Ilorin
19. 11 Jan 2027 — Asaba
20. 13 Jan 2027 — Lagos

LEAVE A REPLY

Please enter your comment!
Please enter your name here