| S/N | SIZE IN INCHES | 5% VAT ON PAYMENT | ||
| 1 | Leader Board | N780,000.00 | ||
| 2 | Top Middle | |||
| 3 | 460 X 60 | |||
| 4 | Small Banner | |||
| 5 | Right Hand Side of the Logo | N575,000.00 | ||
| 6 | 250 X 65 | |||
| 7 | Square board | |||
| 8 | Top Right | N870,000.00 | ||
| 9 | 300 X 260 | |||
| 10 | Medium Rectangle Banner | |||
| 11 | Below posts / right side | N650,000.00 | ||
| 12 | 300 X 60 | |||
| 13 | Small Banner | |||
| 14 | Below posts / right side | N420,000.00 | ||
| 15 | 170 X 60 | |||
| 16 | Leader Board | |||
| 17 | Above News Content / Right side of logo | N1,250,000.00 | ||
| 18 | 600 X 90 | |||
| 19 | Sponsored/Text Link | |||
| 20 | 30 Words (Max) | N125,000.00 | ||
Home Advert rate